|
| | |
| | Boys’ Basketball Finishes Season | | |
| | |
| | On Friday, March 1, the boys’ basketball team played Barnesville, at home, for the Sectional Championship. Unfortunately, the Huskies were defeated with a score of 51-42. This finished off the season for them, with a winning record of 17-6. - Amelia Puskarich | | |
| | Boys’ Bowling OHSAA D2 State Championship | | |
| | |
| | On Friday, March 1, Kobie Hennis traveled to Columbus to compete in the D2 State Bowling Championship. Kobie bowled three games; 220, 208, and 179 and finished with a 607 series, 19 pins from placing second team All-Ohio, in 23rd place. - Randee Hennis | | |
| | Wrestling Districts | | |
| | |
| | On Saturday, March 2, Lucas Thomas, Landen Thomas, and Hunter Bittinger participated in the District Wrestling Tournament. Lucas and Landen both were champions, and Hunter placed 5th, making him an alternate for the State Championships. -Vitto Parziale | | |
| | Freshmen Science Makes Ice Cream | | |
| | |
| | Mrs. Macenczak’s 9th grade science students made ice cream, on a nice day, to learn about changes of state and thermal energy transfer. | | |
| | Positive Behavior | | |
| | |
| | Congratulations to Robby Stevens for receiving a positive behavior certificate for his accountability. | | |
| | Upcoming EventsTuesday, March 12 Baseball: John Glenn Home 5:00pm (Scrimmage) Wednesday, March 13 Baseball: East Liverpool Home 5:00pm (Scrimmage) Saturday, March 16 Baseball: Coshocton Home 1:00pm (Scrimmage) | | |
| | | | |
| | |
| | Positive Behavior Shoutouts! | | |
| | Shoutout to those students who were recognized for going above and beyond at school! Keep up the great work! | | |
| | |
| | Soaking Up the Sun! | | |
| | Second graders in Mrs. Doty’s class finally got to explore the outdoor learning center and used it to complete a math lesson outside! How fun! | | |
| | |
| | Marble Shamrocks! | | |
| | Students in Mrs. McAfee’s class read some St. Patrick’s Day books, took AR quizzes on them and finished with a shaving cream painting activity! Ms. Dana will wear anything, even a trash bag to help with crafts! | | |
| | |
| | AR Superstars!!! | | |
| | Mrs. McAfee has some reading ROCKSTARS in her class! | | |
| George reached his 50 point goal! He has read 97 books and 118,565 words this year! Karysa reached her 75 point goal! She has read 168 books and 59,645 words this year! Bentlee reached his 75 point goal! He has read 161 books and 76,672 words this year! Joel met his 50 point goal! He has read 105 books and 62,433 words this year! Carter met his 25 point goal! He has read 67 books and 25,740 words this year! | |
| | Reading Buddies! | | |
| | Students from Mrs. Pellick’s class took turns reading to students in Mrs. Zamski’s class! | | |
| | |
| | They’ve Hatched! | | |
| | If you’ve been keeping up and anxiously waiting, the chicks have hatched! Fourth grade students have been able to see the process of the chicks incubating and now they get to hold them! How sweet! | | |
| | |
| | Upcoming Events | | |
| | March 15 - Third Grading Period Ends March 25-April 1 - Spring Break April 2 - Classes Resume Have an amazing week and, as always, Go Huskies!!! | | |
| | | | |
|
© Harrison Hills City School District | 100 Huskies Way | Cadiz, OH 43907 | 740.942.7800 |