
|
 | 
|  |
| | Football Defeats Edison on Senior Night | | |
| 
| |
| | On Friday, October 13, the eight seniors on the football team were recognized for their dedication to the program. These seniors include: Hayden Cassidy, Parker Hutton, RJ Belon, Clayton Vermillion, Alex Fluharty, Nick Fluharty, Lucas Thomas, and Hunter Boals. Hayden Cassidy went 11/17 with 1 touchdown, Mykel Quito rushed for 137 yards and 2 touchdowns, Parker Hutton had 4 catches for 39 yards, and Cameron McAfee had 26 yards and 1 touchdown. The Huskies were victorious with a final score of 27-12. - Briana Williamson | | |
| | Cross Country OVCCL Meet | | |
| 
| |
| | On Saturday, October 14, the cross country team traveled to Buckeye Local for the OVCCL meet. Junior High top runners were Aubrie Moss who finished in 10th and Bryce Sobleski who finished in 16th. High School top runners were Tyler Garbrandt who finished in 28th and Gretchin Dulkoski who finished in 47th. - Angel Utter | | |
| | Boys’ Soccer Ties with Jefferson Christian | | |
| 
| |
| | On Saturday, October 14, the boys’ soccer team traveled to Jefferson Christian. The game ended in a tie, 1-1, with Kayden Dunkle scoring the lone goal, Noah Thaxton with the assist, and Jaydis Yoho with seven saves. - Aniston Raber | | |
| | Volleyball Victorious in First Round of Sectional Tournament | | |
| 
| |
| | Monday, October 16, the varsity volleyball team played home against Maysville for the first round of the sectional tournament. They were victorious in 4 sets, the first set was 19-25, second set was 25-17, third set was 25-12, and the fourth set was 25-20. Olivia Tonkavich had 12 aces and 15 assists, Kennedy Dunlap had 8 kills and 15 digs, Lauren Doane had 5 kills and 5 digs, Nessa Culver had 16 digs, Taylor Nemeth had 8 digs, and Leah Grady had 8 assists. - Gyleigha Mann | | |
| | Boys’ Soccer Finishes Season | | |
| 
| |
| | On Tuesday, October 17, the boys’ soccer team traveled to West Muskingum for their sectional tournament game. Unfortunately, it ended with a loss. The final score of the game was 3-0. The boys’ finished their season with a record of 4-9-4. - Amelia Puskarich | | |
| | Girls’ Soccer Finishes Season | | |
| 
| |
| | The girls’ soccer team traveled to Coshocton on Tuesday, October 17 for their sectional tournament game. The Huskies unfortunately were defeated 3-2. Lily Gibbons had one goal, Alex Dray had one goal, Carys Haney had one assist, and Vanessa Dowdle had 20 saves. | | |
| | Varsity Volleyball Wraps Up Season | | |
| 
| |
| | On Wednesday, October 18, the varsity volleyball team traveled to Indian Valley to play their second game of the sectional tournament. They competed in 4 sets with scores of 11-25, 9-25, 25-23, and 13-25. Lauren Doane had 12 kills and 6 digs, Trista Thompson had 7 kills and 7 digs, Kennedy Dunlap had 5 kills and 12 digs, Olivia Tonkovich had 15 assists and 9 digs, Leah Grady had 7 assists, and Nessa Culver had 10 digs. - Randee Hennis | | |
| | Upcoming EventsMonday, October 23 • Boys Soccer: OHSAA D3 District Semifinal Tusky Valley vs. Catholic Central 7:00pm Wednesday, October 25 • Volleyball: OHSAA D3 District Semifinal Union Local vs. Tusky Valley 6:00pm Friday, October 27 • Boys Varsity Football: OHSAA D5 Region 17 Playoff Game vs. Triway 7:00pm | | |
| | | | |
| 
| |
| | Such Artists! | | |
| | 5th graders made Tim Burton style self portraits and 6th graders made Amadeo Modigilani style self portraits! How amazing are these? | | |
| 

| |
| | STEM Challenge | | |
| | During 3rd grade FLEX time, the STEM class was challenged to create a device that would travel down a "zip line" and land safely on the desk at the other end. Students followed the steps of the design process in order to create, test, and redesign their contraptions. In the end, all groups were able to successfully complete this challenge! | | |
| 







| |
| | First Grade Field Trip | | |
| | First grade traveled to Simmons Farm for a field trip! Students were able to visit a petting zoo and feed the animals, they learned about the process of apple orchards, got to pick their own apples, played on a large playground, and more! | | |
| 









































| |
| | 5th Grade Review Jenga | | |
| | Ms. Barker’s fifth grade students reviewed for their Benchmark Test by playing vocabulary jenga! | | |
| 


| |
| | Community Learning | | |
| | Third graders created visual representations of one type of community after learning about rural, suburban, and urban communities. They worked in groups to complete their posters while practicing patience, cooperation, and sharing. | | |
| 







| |
| | Parachute Fun! | | |
| | Kindergarten students got to play with the parachute in gym class! Where did they go? | | |
| 
| |
| | More Second Grade Field Trip Pictures! | | |
| | Here are more snaps from the second grade field trip! | | |
| 














| |
| | Red Ribbon Week! | | |
| | Here are the theme days for Red RIbbon Week! This runs from October 23rd to October 27th! | | |
| 
| |
| | Upcoming EventsOctober 24th: Parent Teacher conferences November 2nd: Parent Teacher conferences November 22nd-27th: Thanksgiving Break Have an amazing week and, as always, Go Huskies!!! | | |
| | | | |
 |
© Harrison Hills City School District | 100 Huskies Way | Cadiz, OH 43907 | 740.942.7800 |